The Rock and Roll Hall of Fame, established in 1986 and located in Cleveland, Ohio, United States, is dedicated to recording the history of some of the best-known and most influential musicians, bands, producers, and others that have in some major way influenced the music industry, particularly in the area of rock and roll.
The performers category is meant for recording artists and bands that have "influence and significance to the development and perpetuation of rock and roll." Artists become eligible for induction in that category 25 years after the release of their first record. In order to be inducted, an artist must be nominated by a committee that selects anywhere from nine to a dozen candidates. Ballots are sent to 500 "rock experts" who then evaluate the candidates and vote on who should be inducted. The performers that receive the highest number of votes and more than 50 percent of the vote are inducted.
The performers category is meant for recording artists and bands that have "influence and significance to the development and perpetuation of rock and roll." Artists become eligible for induction in that category 25 years after the release of their first record. In order to be inducted, an artist must be nominated by a committee that selects anywhere from nine to a dozen candidates. Ballots are sent to 500 "rock experts" who then evaluate the candidates and vote on who should be inducted. The performers that receive the highest number of votes and more than 50 percent of the vote are inducted.
List of Inductees
YEAR | INDUCTEES | ||
---|---|---|---|
1986 | Chuck Berry | ||
1986 | James Brown | ||
1986 | Ray Charles | ||
1986 | Sam Cooke | ||
1986 | Fats Domino | ||
1986 | The Everly Brothers | ||
1986 | Buddy Holly | ||
1986 | Jerry Lee Lewis | ||
1986 | Little Richard | ||
1986 | Elvis Presley | ||
1987 | The Coasters | ||
1987 | Eddie Cochran | ||
1987 | Bo Diddley | ||
1987 | Aretha Franklin | ||
1987 | Marvin Gaye | ||
1987 | Bill Haley | ||
1987 | B.B. King | ||
1987 | Clyde McPhatter | ||
1987 | Ricky Nelson | ||
1987 | Roy Orbison | ||
1987 | Carl Perkins | ||
1987 | Smokey Robinson | ||
1987 | Big Joe Turner | ||
1987 | Muddy Waters | ||
1987 | Jackie Wilson | ||
1988 | The Beach Boys | ||
1988 | The Beatles | ||
1988 | The Drifters | ||
1988 | Bob Dylan | ||
1988 | The Supremes | ||
1989 | Dion | ||
1989 | Otis Redding | ||
1989 | The Rolling Stones | ||
1989 | The Temptations | ||
1989 | Stevie Wonder | ||
1990 | Hank Ballard | ||
1990 | Bobby Darin | ||
1990 | The Four Seasons | ||
1990 | Four Tops | ||
1990 | The Kinks | ||
1990 | The Platters | ||
1990 | Simon & Garfunkel | ||
1990 | The Who | ||
1991 | LaVern Baker | ||
1991 | The Byrds | ||
1991 | John Lee Hooker | ||
1991 | The Impressions | ||
1991 | Wilson Pickett | ||
1991 | Jimmy Reed | ||
1991 | Ike & Tina Turner | ||
1992 | Bobby "Blue" Bland | ||
1992 | Booker T. & the M.G.'s | ||
1992 | Johnny Cash | ||
1992 | The Isley Brothers | ||
1992 | The Jimi Hendrix Experience | ||
1992 | Sam & Dave | ||
1992 | The Yardbirds | ||
1993 | Ruth Brown | ||
1993 | Cream | ||
1993 | Creedence Clearwater Revival | ||
1993 | The Doors | ||
1993 | Frankie Lymon & The Teenagers | ||
1993 | Etta James | ||
1993 | Van Morrison | ||
1993 | Sly & the Family Stone | ||
1994 | The Animals | ||
1994 | The Band | ||
1994 | Duane Eddy | ||
1994 | Grateful Dead | ||
1994 | Elton John | ||
1994 | John Lennon | ||
1994 | Bob Marley | ||
1994 | Rod Stewart | ||
1995 | The Allman Brothers Band | ||
1995 | Al Green | ||
1995 | Janis Joplin | ||
1995 | Led Zeppelin | ||
1995 | Martha and the Vandellas | ||
1995 | Neil Young | ||
1995 | Frank Zappa | ||
1996 | David Bowie | ||
1996 | Gladys Knight & the Pips | ||
1996 | Jefferson Airplane | ||
1996 | Little Willie John | ||
1996 | Pink Floyd | ||
1996 | The Shirelles | ||
1996 | The Velvet Underground | ||
1997 | Bee Gees | ||
1997 | Buffalo Springfield | ||
1997 | Crosby, Stills & Nash | ||
1997 | The Jackson 5 | ||
1997 | Joni Mitchell | ||
1997 | Parliament-Funkadelic | ||
1997 | The Rascals | ||
1998 | Eagles | ||
1998 | Fleetwood Mac | ||
1998 | The Mamas & the Papas | ||
1998 | Lloyd Price | ||
1998 | Santana | ||
1998 | Gene Vincent | ||
1999 | Billy Joel | ||
1999 | Curtis Mayfield | ||
1999 | Paul McCartney | ||
1999 | Del Shannon | ||
1999 | Dusty Springfield | ||
1999 | Bruce Springsteen | ||
1999 | The Staple Singers | ||
2000 | Eric Clapton | ||
2000 | Earth, Wind & Fire | ||
2000 | The Lovin' Spoonful | ||
2000 | The Moonglows | ||
2000 | Bonnie Raitt | ||
2000 | James Taylor | ||
2001 | Aerosmith | ||
2001 | Solomon Burke | ||
2001 | The Flamingos | ||
2001 | Michael Jackson | ||
2001 | Queen | ||
2001 | Paul Simon | ||
2001 | Steely Dan | ||
2001 | Ritchie Valens | ||
2002 | Isaac Hayes | ||
2002 | Brenda Lee | ||
2002 | Tom Petty and the Heartbreakers | ||
2002 | Gene Pitney | ||
2002 | Ramones | ||
2002 | Talking Heads | ||
2003 | AC/DC | ||
2003 | The Clash | ||
2003 | Elvis Costello & the Attractions | ||
2003 | The Police | ||
2003 | The Righteous Brothers | ||
2004 | Jackson Browne | ||
2004 | Kirk Hammett | ||
2004 | George Harrison | ||
2004 | Prince | ||
2004 | Bob Seger | ||
2004 | Traffic | ||
2004 | ZZ Top | ||
2005 | Buddy Guy | ||
2005 | The O'Jays | ||
2005 | Pretenders | ||
2005 | Percy Sledge | ||
2005 | U2 | ||
2006 | Black Sabbath | ||
2006 | Blondie | ||
2006 | Miles Davis | ||
2006 | Lynyrd Skynyrd | ||
2006 | Sex Pistols | ||
2007 | Grandmaster Flash and The Furious Five | ||
2007 | R.E.M. | ||
2007 | The Ronettes | ||
2007 | Patti Smith | ||
2007 | Van Halen | ||
2008 | The Dave Clark Five | ||
2008 | Leonard Cohen | ||
2008 | Madonna | ||
2008 | John Mellencamp | ||
2008 | The Ventures | ||
2009 | Jeff Beck | ||
2009 | Little Anthony & The Imperials | ||
2009 | Metallica | ||
2009 | Run-D.M.C. | ||
2009 | Bobby Womack | ||
2010 | ABBA | ||
2010 | Genesis | ||
2010 | Jimmy Cliff | ||
2010 | The Hollies | ||
2010 | The Stooges | ||
2011 | Alice Cooper | ||
2011 | Neil Diamond | ||
2011 | Dr. John | ||
2011 | Darlene Love | ||
2011 | Tom Waits |
No comments:
Post a Comment